16kWh battery Lithium for LiFePO4 Home Solar 16kwh Lifepo4
BND–WMLV160P
Long-life 16kWh LiFePO4 home solar battery for reliable energy independence. Built-in smart BMS & wide inverter compatibility. Direct factory OEM/ODM.
Delivery
EXW
minimum order
30 pieces
Supply Ability
10000000000000000pieces / Month
Stock Time
45Day
Quantity:
16kWh battery Lithium for LiFePO4 Home Solar 16kwh Lifepo4
| Model | BND–WMLV160P | |
|---|---|---|
| Main Parameter | ||
| Battery Chemistry | LiFePO4 | |
| Capacity(Ah) | 314 | |
| Scalability | Max.16pcs in Parallel | |
| Nominal Voltage(V) | 51.2 | |
| Operating Voltage(V) | 43.2~57.6 | |
| Energy(KWh) | 16 | |
| Charge/ Discharge Current(A) | Recommend | 100 |
| Max. | 200 | |
| Peak | 220(30s,25℃) | |
| Dimension(mm) | 500*900*160 | |
| Weight Approximate(kg) | ≈122 | |
| Master LCD Indicator | 6LED(SOC:20%~SOC100%),3LED(working,alarming,mos),LCD | |
| IP Rating of Enclosure | IP21 | |
| Operating Temperature | Charge:0~+55℃/Discharge:–20℃~+55℃ | |
| Storage Temperature | 0℃~+35℃ | |
| Humidity | 5%~95% | |
| Altitude | ≤3000m | |
| Cycle Life | ≥8000(25℃±2℃,70%EOL)(DOD90%) | |
| Installation | Wall–Mounted | |
| Communication Port | CAN,RS485,RS232 | |
| Warranty Period | 5years | |
| Certification | UN38.3,CE | |

