129kWh High Voltage Rack Energy Storage Battery
BND–RMHV129
Discover high-performance 129kWh high-voltage rack-mounted energy storage battery systems (LiFePO4). Designed for commercial & industrial BESS applications. Get a custom quote today!
Delivery
EXW
minimum order
30 pieces
Supply Ability
10000000000000000pieces / Month
Stock Time
45Day
Quantity:
129kWh High Voltage Rack Energy Storage Battery
| Model | BND–RMHV129 |
|---|---|
| Main Parameter | |
| Battery Chemistry | LiFePO4 |
| Capacity(Ah) | 314 |
| Nominal Voltage (V) | 409.7 |
| Operating Voltage(V) | 345.6~460.8 |
| Energy (KWh) | 129 |
| Max. Continuous Charge Current | 157A |
| Max. Continuous Discharge Current | 180A |
| Dimension (mm) | 1010*835*1455 |
| IP Rating of Enclosure | IP21 |
| Operating Temperature | Charge:0~+55℃/Discharge:–20℃~+55℃ |
| Storage Temperature | 0℃~+35℃ |
| Humidity | 5%~95% |
| Altitude | ≤3000m |
| Cycle Life | ≥8000(25℃±2℃,0.5C/0.5C,70%EOL)(DOD90%) |
| Installation | Rack–mounted installation |
| Communication Port | CAN |
| Warranty Period | 5 years |

