All In One Solar Power System 51.2v
BND-AIO62-61(A)HFSP
· Easy Installation
· One-person installation
· Easy power output expansion
· Without cable connection, plug in & out
· Safety and Reliability
· High cycle stability and long lifespan
· Whole system warranty
· Smart 0&M
· Auto under-voltage wakeup
· One-person installation
· Easy power output expansion
· Without cable connection, plug in & out
· Safety and Reliability
· High cycle stability and long lifespan
· Whole system warranty
· Smart 0&M
· Auto under-voltage wakeup
Delivery
EXW
minimum order
30 pieces
Supply Ability
1000000000pieces / Month
Stock Time
45Day
Quantity:
| Model | BND-AIO62-61(A)HFSP | ||
|---|---|---|---|
| Main Parameter | |||
| Battery Chemistry | LiFePO4 | ||
| Capacity(Ah) | 120 | ||
| Scalability | Max. 16 pcs in Parallel | ||
| Nominal Voltage(V) | 51.2 | ||
| Operating Voltage(V) | 43.2~57.6 | ||
| Energy (kWh) | 6.14 | ||
| Charge/ Discharge Current (A) |
| ||
| |||
| |||
| Dimension (mm) | 630*250*415 | ||
| Weight Approximate(kg) | ≈60 | ||
| Master LCD Indicator | 4LED(SOC:25%~SOC100%),2LED(working,alarming),LCD | ||
| IP Rating of Enclosure | IP20 | ||
| Operating Temperature | Charge:0~+55℃/Discharge:−20℃~+55℃ | ||
| Storage Temperature | 0℃~+35℃ | ||
| Humidity | 5%~95% | ||
| Altitude | ≤2000m | ||
| Cycle Life | ≥6000(25℃±2℃,0.2C/0.2C,70%EOL) | ||
| Installation | Wall–Mounted/Floor standing | ||
| Communication Port | CAN,RS485,RS232 | ||
| Warranty Period | 5 years | ||
| Certification | UN38.3,CE | ||
| Inverter Specification | BND-MAS5548(A)HF |
|---|---|
| Input | |
| Phase | L+N+PE |
| Nominal Voltage | 220/230/240VAC |
| Voltage Range | 90-280VAC±3V(Normal Mode)170-280VAC±3V(UPS Mode) |
| Frequency Range | 50Hz/60Hz(Adaptive) |
| Output | |
| Rated Power | 5500W |
| Output Voltage(AC) | 220/230/240VAC±5% |
| Output Frequency | 50/60Hz±0.1% |
| Waveform | PURE SINE WAVE |
| Transfer Time(Optional) | ≤10ms(UPS mode)/≤20ms (INV mode) |
| Peak power | 10000VA |
| Overload | Battery Mode: 1min@102%~110% Load 10s@110%~130% Load 3s@130%~150% Load 200ms@>150% Load |
| Peak efficiency (battery mode) | >94% |
| charger | |
| PV charging method | MPPT |
| PV max input power | 5500W |
| MPPT tracking range | 120~500Vdc |
| Max PV input voltage | 500Vdc |
| Max PV charging current | 100A |
| Max AC charging current | 60A |
| Max charging current | 100A |
| Display | |
| LCD display | Operating mode/load/input/output, etc. |
| Environmental parameters | |
| Operating environment temperature | 0~40°C |
| Operating environment humidity | 20%~95% (Non condensing) |
| Storage temperature | -15-60°C |
| Altitude | The altitude should not exceed 1000m, derating above 1000m, up to 4000m |
| noise | ≤50db |
| Certification | |
| Certification | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 |