S6-EH3P(7-9)K02-LV-YD-L Solar energy inverter
Bnd-S6-EH3P(7-9)K02-LV-YD-L
• Generator-compatible to extend backup duration during grid power outage
• Multiple inverters can operate together to form a microgrid
• Supports dual backup ports for intelligent control of critical and non-critical loads
• 10 seconds of 200% overload capability
• Supports a maximum input current of 20A, making it ideal for all high-power PV
modules of any brand
• Ensures excellent power supply stability, keeping the load unaffected by a weak
grid or generator supply fluctuations
• The battery's DC side can handle a maximum charge/discharge current of up to
290A, allowing it to store more surplus energy generated by PV systems
• Supports Unbalanced and Half-Wave Loads on both the Grid and Backup Port
• Multiple inverters can operate together to form a microgrid
• Supports dual backup ports for intelligent control of critical and non-critical loads
• 10 seconds of 200% overload capability
• Supports a maximum input current of 20A, making it ideal for all high-power PV
modules of any brand
• Ensures excellent power supply stability, keeping the load unaffected by a weak
grid or generator supply fluctuations
• The battery's DC side can handle a maximum charge/discharge current of up to
290A, allowing it to store more surplus energy generated by PV systems
• Supports Unbalanced and Half-Wave Loads on both the Grid and Backup Port
minimum order
300 watts
Supply Ability
100000000000000000000000000watts / Month
Stock Time
45Day
Quantity:
S6-EH3P(7-9)K02-LV-YD-L Solar energy inverter
| Modes | 8K | 10K | 12K | 15K | |||
| nputDCpPvside) Ma uabbe PVinput powr Maxinputvolag Rzeduclage Saxtupvocl:age | 28kW | 16MW | 19.2kW 1000V 50V 160V | 24MY | |||
| MPPTvclagernge | 200-50V | ||||||
| Mx inputcunont | 20A/40A | 40A/40A | |||||
| M shet drouitcurnont | 30A/50A | 50A/50A | |||||
| MPPTmumber/Ma ligt shing number Batery | 2/3 | 2/4 | |||||
| Batarytye | Li | ibe/Ladadd | |||||
| Bamaryvdagnng | 0-60V | ||||||
| Ma chage/dschangornn | 180A | 220A | 250A | 290A | |||
| Commniczibon OuputAC临nidside) | CAN/BSI | ||||||
| Rzedoutput power | 8MW | 10MW | 2 MW | 5MW | |||
| Ma appront atput powr Ooerao phase | 8k | 10WA | 2 WA 3NPE | 15WMA | |||
| Rzedgfdvclag | 380V/400V | ||||||
| Rzedgfdhoqsncy | 50Hz/60H | ||||||
| Rzedgidotputcuront | 122A/115A | 152A/144A | 182A/173A | 228A/21.7A | |||
| Ma outputcmet Powertco THOi nputACGridsie) | 12.2A/115A | 152A/144A 182A/173A 228A/21.7A >0908looing-08lagg) | |||||
| lrput vctagerng | 323-450V | ||||||
| Maxinputcurnont | 183A/173A | 228A/21.7A | 27.3A/260A | 342A/325A | |||
| Faqsncymnge lnput Genenter | 45- | 55Hz/55-65H | |||||
| Max inputpow | 8MW | 10MW | 12MY | 15MW | |||
| Max inputcuront | 12,2A | 152A | 182A 228A | ||||
| Rzedinputvolag | VVPE,380V/400V 50Hz/60H | ||||||
| Rztedinouthoquoncy | |||||||
| OugputACBakup) Rzedouput power | 8MW | 10MW 2 MW | 5MW | ||||
| Maxappron atput pow Badupswinchtim | 26ms drabadpower,10s | ||||||
| <10mg | |||||||
| Rzedoutpot voag Rzedfrequoncy | VVPE,380V/400V | ||||||
| 50Hz/60H | |||||||
| Rtadoutputoumet | 122A/115A | 152A/144A | 182A/173A | 228A/21.7A | |||
| Maxconthuos output arent MaxconruoSACpzstroughaument THDvslinex lad) | 12.2A | 152A | 182A 50A | 228A | |||
| Esdiency Maxaciencgy EU afcincy | 976% 970% | ||||||
| Protection AtLndingproacio | Ys | ||||||
| Oupt over oreont prohac ton | Ys | ||||||
| Shertoicuat proacton | Ys | ||||||
D rovase poanity pronac tio | Ys | ||||||
| Srge pooadion | |||||||
| Dimndios帽×H×D) Wigt | 430×60×305mm 42k吨 | ||||||
| Topolgy | Non-schsad | ||||||
| Opeangamkamtoempoabue ang | 40-+6TC | ||||||
| lngo prodion | IP66 | ||||||
| Neiso amisicoryical) | <65dBK4) | ||||||
| Coolingcncpt Max operztion alsnude Gid coeciostandad steay/EMCsandad | lnal NB5097-21,EC 62116,JEC6L727.IEC 600G8LE EC/BN62109 | igent thn cooling 4000m | |||||
| C61683.EN | 50530.5MLanka,N504 | 38L,Mtnam,PEAMEA | |||||
| -4-2,.IECEN6 | 000-6-143 | ||||||
| Faaures DC comecion ACcomnection | MC4Qudc conactioplug(P2Soowteminad归ey) Soewtommal | ||||||
| Dispay Commnicato | 70"LCDd CALE5485,hem | sday&Bluctooh+APP | |||||
| t.OpdonkWFi,Cdldar,LAN | |||||||
